Inner conductor | Smooth copper tube | φ 8.7mm |
Insulation | Foamed polyethylene | φ 22.5mm |
Outer Conductor | Helical corrugated copper tube | φ 24.9mm |
Jacket | Polyethylene | φ 27.3mm |
1. High-performance of attenuation allows coaxial cable to be used in different RF systems, such as 3g, 4g mobile communication.
2. Wide range of applications, such as indoor distribution, broadcast, various base stations, wireless cellular, and others.
3. Lower VSWR, perfect shielding effectiveness, and extraordinary inter-modulation performance lead to fewer energy loss and outer interference.
Min. single bending radius
|
120mm |
Min. reapeted bending radius | 250mm |
Max. tensile force | 1470N |
Recommended maximum clamp spacing | 1m |
Characteristic impedance | 50±1 Ω |
Nominal capacitance | 75 pF/m |
Nominal inductance | 0.19 μh/m |
Propagation velocity
|
86 % |
DC breakdown voltage | 6.0 kv |
Minmum insulation resistance | >5000 MΩ·km |
Peak power rationg | 91 kw |
Cut-off frequency | 5.5 Ghz |
Screening attenuation | >120 dB |
PIM | ≤-160 dBc@(2×20w) |
690-960MHz | ≤ 1.12 |
1700-2200MHz | ≤ 1.12 |
2300-2400MHz | ≤ 1.12 |
2500-2690MHz | ≤ 1.15 |
Frequency
MHz |
Attenuation
@20℃,dB/100m(db/100ft) |
Power
@20℃,kW |
100 | 1.19(0.36) | 7.56 |
450 | 2.65(0.81) | 3.41 |
690 | 3.35(1.02) | 2.85 |
800 | 3.63(1.11) | 2.48 |
900 | 3.88(1.18) | 2.33 |
1000 | 4.12(1.26) | 2.19 |
1800 | 5.75(1.75) | 1.57 |
2000 | 6.11(1.86) | 1.48 |
2200 | 6.45(1.97) | 1.41 |
2400 | 6.79(2.07) | 1.34 |
2500 | 6.95(2.12) | 1.30 |
2600 | 7.12(2.17) | 1.27 |
2700 | 7.28(2.22) | 1.25 |
3000 | 7.76(2.37) | 1.16 |
※ Attenuation values may be with a tolerance of 5%.